
Y95 Specification includes 4GB RAM & 64GB internal storage, Qualcomm Snapdragon 439 processor and 4030mAh battery. Y95 Vivo mobile phone price in Pakistan is Rs. 31,999.
| Device Type | Smart Phone |
| Model Name | 1807 |
| Announce Date | 15 November, 2018 |
| Release Date | 09 January, 2019 |
| Status | Available |
| Dimensions | 155.1 x 75.1 x 8.3 mm |
| Weight | 163 g |
| Build | Glass front, plastic back, plastic frame |
| Colors | Starry Black, Aurora Red, Nebula Purple |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.2 Inches |
| Resolution | 720 x 1520 Pixels |
| Pixel Density | ~271 PPI |
| Extra Features | - 16M Colors - Multitouch - ~82.9% screen-to-body ratio - 19:9 ratio |
| Main Camera | Dual Camera 13MP + 2MP |
| Features (Back) | - 13 MP, f/2.2, PDAF - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
| Back Camera Video | 1080p@30fps |
| Front Camera | 20MP |
| Features (Front) | - 20 MP, f/2.0, (wide), 1/2.8", 1.0µm - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android V8.1 Oreo |
| User Interface | Funtouch OS 4.5 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted) , Gyro, Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 64GB |
| Card slot | microSD Card, (supports up to 256GB) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4030 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |