
| Device Type | Smart Phone |
| Model Name | V2538 |
| Announce Date | 19 February, 2026 |
| Release Date | 26 February, 2026 |
| Status | Available |
| Dimensions | 157.5 x 74.3 x 7.4 mm or 7.6 mm |
| Weight | 187 g or 194 g (6.60 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| Colors | Golden Hour, Alpine Gray (Sand Beige), Sandalwood Brown, Canary (Lemon) Yellow, Authentic Black, Passion Red |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Network | LTE |
| 5G Network | 5G SA/NSA |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | AMOLED, 1B colors, HDR10+, 120Hz, 1800 nits (HBM), 5000 nits (peak) |
| Size | 6.59 Inches |
| Resolution | 1260 x 2750 pixels |
| Pixel Density | ~459 ppi |
| Display Protection | Schott Xensation Core, Mohs level 4 |
| Extra Features | -HDR10+, 120Hz |
| Main Camera | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 15mm, 115˚ (ultrawide) |
| Features (Back) | Zeiss optics, Ring-LED flash, panorama, HDR |
| Back Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, LUT |
| Front Camera | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features (Front) | Zeiss optics, HDR |
| Front Camera Video | 4K@30fps, 1080p@30fps |
| Operating System | Android 16, up to 4 major Android upgrades |
| User Interface | OriginOS 6 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity |
| RAM (Memory) | 12GB |
| Internal Storage | 256GB |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot | |
| Bluetooth | 5.4, A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | |
| USB | USB Type-C 2.0, OTG |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 6500 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |