
Vivo Mobile launched its standard version of Vivo mobile S1 with 6GB RAM. After an overwhelming response, the company just released a 4GB version of S1. Vivo S1 with 4GB is now officially available in Pakistan its price is only Rs, 35,999/-
| Device Type | Smart Phone |
| Model Name | Vivo Y7s, V1907 |
| Announce Date | 11 July, 2019 |
| Release Date | 27 July, 2019 |
| Status | Available |
| Dimensions | 159.53 x 75.23 x 8.13 |
| Weight | 179 g |
| Colors | Diamond Black, Cosmic Green, Skyline Blue |
| 2G Network | SIM1: GSM 850/900/1800/1900 SIM2: GSM 850/900/1800/1900 |
| 3G Network | HSDPA 850/900/1900/2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | Super AMOLED Capacitive Touchscreen |
| Size | 6.38 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~404 PPI |
| Extra Features | - Always-on display - 16M Colors - Multitouch - 19.5:9 ratio - ~83.3% screen-to-body ratio |
| Main Camera | Triple Camera 16MP+8MP+2MP |
| Features (Back) | - 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF - 8 MP, f/2.2, 13mm (ultrawide) - 2 MP, f/2.4, depth sensor - Phase detection, Geo-tagging, touch focus, face detection - HDR, panorama |
| Back Camera Video | 2160p@30fps, 1080p@30fps |
| Front Camera | 32 MP |
| Features (Front) | - f/2.0 - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | Function OS 9 |
| Chipset | Mediatek MT6768 Helio P65 (12nm) |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| GPU | Mali-G72 MP3 |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 128GB |
| Card slot | microSD Card, (supports up to 256GB) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS |
| Radio | Yes |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4500 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |