
Xiaomi Redmi 8 price in Pakistan is PKR 22,499.
| Device Type | Smart Phone |
| Model Name | M1908C3IC, MZB8255IN, M1908C3IG, M1908C3IH |
| Announce Date | 09 October, 2019 |
| Release Date | 18 December, 2019 |
| Status | Available |
| Dimensions | 156.7 x 75.4 x 9.4 mm |
| Weight | 188 g |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Colors | Onyx Black, Ruby Red, Sapphire Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.2 Inches |
| Resolution | 720 x 1520 Pixels |
| Pixel Density | ~270 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - Multitouch - ~81.8% screen-to-body ratio - 19:9 ratio |
| Main Camera | Dual Camera 12MP + 2MP |
| Features (Back) | - 12 MP, f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF - 2 MP, (depth) - LED flash, HDR, panorama |
| Back Camera Video | 1080p@30fps |
| Front Camera | 8MP |
| Features (Front) | - 8 MP, f/2.0, 1/4", 1.12µm - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | MIUI 9 |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
| CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| GPU | Adreno 505 |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 64GB |
| Card slot | microSD Card, (supports up to 512GB) (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v4.2 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | Wireless FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |