
| Device Type | Smart Phone |
| Model Name | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN |
| Announce Date | 22 September, 2020 |
| Release Date | 08 October, 2020 |
| Status | Available |
| Dimensions | 165.3 x 76.8 x 9.4 mm |
| Weight | 215 g |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back |
| Colors | Cobalt Blue, Shadow Gray |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~395 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - Multitouch - ~84.6% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera 64MP + 13MP + 2MP + 2MP |
| Features (Back) | - 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF - 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - Dual-LED flash, HDR, panorama |
| Back Camera Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| Front Camera | 20MP |
| Features (Front) | - 20 MP, f/2.2, (wide), 1/3.4", 0.8µm - HDR, panorama |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 OS |
| User Interface | MIUI |
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| RAM (Memory) | 6GB |
| Internal Storage | 128GB |
| Card slot | MicroSDXC (uses shared SIM slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.1 with A2DP, LE |
| GPS | A-GPS support & Glonass, BDS |
| Radio | FM Radio with recording |
| NFC | |
| USB | USB Type-C 2.0, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 5160 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |