The Pro version of Vivo S1 is now officially available in Pakistan. The new phone S1 Pro is an amazing device with its beautiful diamond-shaped camera design. Vivo S1 Pro price in Pakistan is 39,999/- rupees.
The retail price of S1 Pro is 39,999 rupees.
The Retail Price of S1 Pro in USD is $298.
Device Type | Smart Phone |
Model Name | 1920, PD1945F_EX |
Status | Available |
Dimensions | 159.2 x 75.19 x 8.6 mm |
Weight | 186 g |
Build | Glass front, glass back, aluminum frame |
Colors | Mystic Black, jazzy Blue, Dreamy White |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.38 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | ~404 PPI |
Extra Features | - 16M colors - Multitouch - ~83.4% screen-to-body ratio |
Main Camera | Quad 48MP+8MP+2MP+2MP |
Features (Back) | - 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro), 1/5.0", 1.75µm - 2 MP, f/2.4, (depth) - LED flash, HDR - Panorama |
Back Camera Video | 1080p@30fps |
Front Camera | Single 32MP |
Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 (Pie) |
User Interface | Funtouch 9.2 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | microSD Card, (supports up to 256GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4500 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |