Tecno Camon 16 is the latest smartphone launched by the company.
Device Type | Smart Phone |
Model Name | CE7, CE7j, CE9h |
Announce Date | 10 October, 2020 |
Release Date | 15 December, 2020 |
Status | Available |
Dimensions | 170.9 x 77.2 x 9.2 mm |
Weight | 207 g |
Colors | Purist Blue, Cloud White, Misty Grey |
2G Network | SIM1: GSM 850/900/1800/1900 | SIM2: GSM 850/900/1800/1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.9 inches |
Resolution | 1080 x 2460 Pixels |
Pixel Density | ~389 PPI |
Extra Features | - 16M Colors - Multitouch - ~83.2% screen-to-body ratio - 90Hz |
Main Camera | Quad Camera 48MP + 8MP + 2MP + AI |
Features (Back) | - 48 MP, 26mm (wide), 1/1.73", 0.8µm, PDAF - 8 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - AI - Penta-LED flash, Night Portrait Mode, Geo-tagging - Face detection, Panorama, HDR - Slow-mo Video Recording, Video Bokeh |
Back Camera Video | 1440p@30fps |
Front Camera | Dual Camera 16MP + 2MP |
Features (Front) | - LED Flash - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 10.0 OS |
User Interface | HIOS 7.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | MicroSD Card, (supports up to 256GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | MicroUSB 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4500 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |