

Tecno Camon 15 is another quality smartphone by the company. Recently launched Spark 4 and Spark 4 Lite was a great hit in the market due to its low price and good specs. Camon 15 Tecno Mobile retail price in Pakistan is 21,499 and $160 in Dollars. Tecno Camon 15 specifications includes a 4GB RAM & 48MP Camera option.
| Device Type | Smart Phone |
| Model Name | CD7 |
| Announce Date | 21 February, 2020 |
| Release Date | 11 March, 2020 |
| Status | Available |
| Dimensions | 164.1 x 76.4 x 8.8 mm |
| Weight | 196 g |
| Build | Glass front, plastic back, plastic frame |
| Colors | Shoal Gold, Fascinating Purple, Jade |
| 2G Network | SIM1: GSM 850/900/1800/1900 | SIM2: GSM 850/900/1800/1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Network | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.6 inches |
| Resolution | 720 x 1600 Pixels |
| Pixel Density | ~266 PPI |
| Extra Features | - 16M Colors - Multitouch - ~83.9% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera: 48MP + 8MP + 2MP + QVGA |
| Features (Back) | - LED Flash - Geo-tagging - Phase detection - Panorama - HDR, Video |
| Back Camera Video | 1080p@30fps |
| Front Camera | 32 MP |
| Features (Front) | LED Flash Motorized pop-up camera |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 |
| User Interface | HiOS 6.0 |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 64GB |
| Card slot | microSD Card, (supports up to 128GB) (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio |
| NFC | |
| USB | micro USB v2.0 with OTG |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |