Samsung Galaxy S8 is now available in Pakistan and you can buy it from your local market. Galaxy S8 Price in Pakistan 2024 is Rs. 79,999.
Device Type | Smart Phone |
Model Name | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J |
Announce Date | 29 March, 2017 |
Release Date | 21 April, 2017 |
Status | Available |
Dimensions | 148.9 x 68.1 x 8 mm |
Weight | 155 g |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen |
Size | 5.8 Inches |
Resolution | 1440 x 2960 Pixels |
Pixel Density | ~568 PPI |
Display Protection | Corning Gorilla Glass 5 |
Extra Features | - 16M colors - Multitouch - ~83.6% screen-to-body ratio - 18.5:9 ratio - HDR10 - 3D Touch (home button only) - Always-on display |
Main Camera | 12 MP |
Features (Back) | - f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS - LED flash, auto-HDR, panorama - HDR, dual-video rec. |
Back Camera Video | 2160p@30fps, 1080p@60fps, 720p@240fps |
Front Camera | 8 MP |
Features (Front) | - f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF - Dual video call, Auto-HDR |
Front Camera Video | 1440p@30fps |
Operating System | Android OS, v7.0 (Nougat) |
User Interface | TouchWiz UI |
Chipset | Exynos 8895 Octa |
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.7 GHz) |
GPU | Mali-G71 MP20 |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
RAM (Memory) | 4GB |
Internal Storage | 64GB |
Card slot | MicroSD Card (Support up to 256GB) (dedicated slot) - Single-SIM model |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
NFC | |
USB | v3.1, Type-C 1.0 reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |