The Samsung Galaxy S25 Ultra raises the bar for premium smartphones with bold design, powerful hardware, and smart features. Its titanium frame and Gorilla Armor 2 protection give you strength and elegance in one device. The 6.9-inch Dynamic AMOLED 2X display delivers vivid colors, sharp contrast, and a smooth 1-120Hz adaptive refresh rate, making movies, games, and apps come alive.
The advanced quad-camera system puts professional photography in your hands. A 200MP main sensor, ultra-wide lens, and dual telephoto lenses let you capture every moment with unmatched clarity. Thanks to Galaxy AI, images look sharper, brighter, and more natural, whether you shoot during the day or at night.
Powering this beast is the Snapdragon 8 Gen 4 processor, built for speed, multitasking, and next-level gaming. The device runs heavy apps with ease and responds instantly to every command. A long-lasting battery with fast charging keeps you going all day, while wireless power sharing adds extra convenience.
Creativity and productivity shine with the built-in S Pen. You can take notes, sketch, or control apps with precision. Running on One UI 7, enhanced with Galaxy AI, the phone adapts to your habits and simplifies daily tasks. From live translations to smart search, the S25 Ultra saves you time and effort.
With 5G connectivity, IP68 dust and water resistance, and advanced Samsung Knox security, the Galaxy S25 Ultra gives you confidence in any situation. It doesn’t just keep up with your lifestyle—it pushes it forward.
Upgrade today to the Galaxy S25 Ultra and experience the future of smartphones, where innovation meets perfection.
Device Type | Smart Phone |
Model Name | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS |
Announce Date | 22 January, 2025 |
Release Date | 03 February, 2025 |
Status | Available |
Dimensions | 162.8 x 77.6 x 8.2 mm |
Weight | 219 g |
Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), titanium frame (grade 5) |
Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6 |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
Display Type | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
Size | 6.9 Inches |
Resolution | 1440 x 3120 pixels |
Pixel Density | ~498 PPI |
Display Protection | Corning Gorilla Armor 2 |
Extra Features | - 120Hz, - HDR10+ - 2600 nits (peak), - Always-on display - ~92.5% screen-to-body ratio |
Main Camera | Quad Camera 200MP + 10MP + 50MP + 50MP |
Features (Back) | - 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS - 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom - 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom - 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video - Laser AF, Best Face, LED flash, auto-HDR, panorama |
Back Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 12MP |
Features (Front) | - 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF - HDR, HDR10+ |
Front Camera Video | 4K@30/60fps, 1080p@30fps |
Operating System | Android 15, up to 7 major Android upgrades, |
User Interface | One UI 7 |
Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 (1200 MHz) |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
RAM (Memory) | 12GB |
Internal Storage | 256GB |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Wi-fi Hotspot | |
Bluetooth | v5.4 with A2DP, LE |
GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
NFC | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |