Samsung M51 is said to be the Meanest Monster Ever by Samsung Mobile Phones Company. Samsung Galaxy M51 Price in Pakistan will be Rs. 61,999.
Device Type | Smart Phone |
Model Name | SM-M515F, SM-M515F/DSN |
Announce Date | 31 August, 2020 |
Status | Coming Soon |
Dimensions | 162.6 x 77.5 x 8.5 mm |
Weight | 213 g |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Black, Dark Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED Capacitive Touchscreen |
Size | 6.7 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | ~385 PPI |
Display Protection | Corning Gorilla Glass 3 |
Extra Features | - 16M Colors - Multitouch - ~87.4% screen-to-body ratio - 19.5:9 ratio |
Main Camera | Quad Camera 64MP + 12MP + 5MP + 5MP |
Features (Back) | - 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF - 12 MP, f/2.2, 123˚ (ultrawide) - 5 MP, f/2.4, (macro) - 5 MP, f/2.4, (depth) - LED flash, panorama, HDR |
Back Camera Video | 4K@30fps, 1080p@30fps |
Front Camera | 32MP |
Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 10.0 OS |
User Interface | OneUI 2.0 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
RAM (Memory) | 6GB |
Internal Storage | 128GB |
Card slot | microSDXC |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 7000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |