
The price of the Samsung Galaxy Fold in Pakistan is Rs. 339,999.
| Device Type | Smart Phone |
| Model Name | SM-F900F, SM-F9000, SM-F900W, SM-F900U |
| Announce Date | 12 February, 2019 |
| Release Date | 11 September, 2019 |
| Status | Coming Soon |
| Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
| Weight | 263 g |
| Build | To be confirmed |
| Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | Dynamic AMOLED Capacitive Touchscree |
| Size | 7.3 inches |
| Resolution | 1536 x 2152 pixels |
| Pixel Density | ~362 ppi |
| Display Protection | To be confirmed |
| Extra Features | - 16M colors - ~85.7% screen-to-body ratio - Cover display: 4.6", Super AMOLED, 720 x 1680 pixels (21:9) |
| Main Camera | Triple Camera 12MP+12MP+16MP |
| Features (Back) | - f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS - f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom - f/2.2, 12mm (ultrawide), 1.0µm - LED flash, HDR, panorama |
| Back Camera Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
| Front Camera | Dual Camera 10MP+8MP |
| Features (Front) | - f/2.2, 26mm (wide), 1.22µm - f/1.9, 24mm (wide), 1.22µm, depth sensor - HDR |
| Front Camera Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
| Operating System | Android 9.0 Pie |
| User Interface | One UI |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ |
| RAM (Memory) | 12 GB |
| Internal Storage | 512 GB |
| Card slot | NO |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4380 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |