
Galaxy A12 with 128GB storage is also available in Pakistan. The phone features the same 4GB RAM and a lot more internal storage. Samsung Galaxy A12 128GB Price in Pakistan 2024 is Rs. 47,999/-
The two variants are different in terms of internal memory. The base variant Of the Samsung Galaxy A12 comes with 64GB storage.
| Device Type | Smart Phone |
| Model Name | SM-A125F/DSN, SM-A125F/DS, SM-A125F |
| Announce Date | 24 November, 2020 |
| Release Date | 13 January, 2021 |
| Status | Available |
| Dimensions | 164 x 75.8 x 8.9 mm |
| Weight | 205 g |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, White, Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | PLS IPS Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels |
| Pixel Density | ~270 PPI |
| Extra Features | - 6M Colors - Multitouch - ~85.8% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera 48MP + 5MP + 2MP + 2MP |
| Features (Back) | - 48 MP, f/2.0, 26mm (wide), AF - 5 MP, f/2.2, 123˚ (ultrawide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - LED flash, panorama, HDR |
| Back Camera Video | 1080p@30fps |
| Front Camera | 8MP |
| Features (Front) | 8 MP, f/2.2 |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10.0 OS |
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 128GB |
| Card slot | MicroSD Card, (supports up to 256GB) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) |
| NFC | |
| USB | USB Type-C 2.0 |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |