
The company released Realme 6, Realme 6 Pro & 6i in Pakistan & all smartphones are worth it. Realme X3 Super Zoom Price in Pakistan is Rs. 79,999/-.
| Device Type | Smart Phone |
| Model Name | RMX2086 |
| Announce Date | 14 May, 2020 |
| Release Date | 25 June, 2020 |
| Status | Available |
| Dimensions | 163.8 x 75.8 x 8.9 mm |
| Weight | 202 g |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Colors | Glacier Blue, Arctic White |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Network | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD capacitive touchscreen |
| Size | 6.6 Inches |
| Resolution | 1080 x 2400 pixels |
| Pixel Density | ~399 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - Multitouch - ~84.7% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera: 64+8+8+2 MP |
| Features (Back) | - 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF - 8 MP, f/3.4, 124mm (periscope telephoto), PDAF, OIS, 5x optical zoom - 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) - LED flash, HDR, panorama - Geo-tagging, Phase detection |
| Back Camera Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Front Camera | Dual 32MP + 8MP |
| Features (Front) | - 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm - 8 MP, f/2.2, 105˚ (ultrawide), 1/4.0", 1.12µm - HDR, panorama |
| Front Camera Video | 1080p@30fps, gyro-EIS |
| Operating System | Android 10 |
| User Interface | Realme UI |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| RAM (Memory) | 12GB |
| Internal Storage | 256GB |
| Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Radio | No |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4200 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |