Realme C15 Price in Pakistan is Rs. 24,999. C15 Realme with 3GB RAM & 64GB internal storage is now officially available in Pakistan.
The new C15 phone by Realme launch date was 02 November 2020. The new model C15 Realme comes with a Quad Camera setup of 13MP+8MP+2MP+2MP.
Device Type | Smart Phone |
Model Name | RMX2180 |
Announce Date | 28 July, 2020 |
Release Date | 02 November, 2020 |
Status | Available |
Dimensions | 164.5 x 75.9 x 9.8 mm |
Weight | 209 g |
Build | Glass front, plastic frame, plastic back |
Colors | Marine Blue, Seagull Silver |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.5 Inches |
Resolution | 720 x 1560 Pixels |
Pixel Density | ~264 PPI |
Display Protection | Corning Gorilla Glass |
Extra Features | - 16M Colors - Multitouch - ~81.7% screen-to-body ratio |
Main Camera | Quad Camera 13MP + 8MP + 2MP + 2MP |
Features (Back) | - 13 MP, f/2.2, (wide), PDAF - 8 MP, f/2.3, 119˚ (ultrawide) - 2 MP B/W, f/2.4 - 2 MP, f/2.4 - LED flash, HDR, panorama |
Back Camera Video | 1080p@30fps |
Front Camera | 8MP |
Features (Front) | - 8 MP, f/2.0, (wide) - HDR, panorama |
Front Camera Video | 1080p@30fps |
Operating System | Android 10.0 OS |
User Interface | Realme UI 1.0 |
Chipset | MediaTek Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
RAM (Memory) | 3GB |
Internal Storage | 64GB |
Card slot | microSDXC (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X |
GPS | Yes + A-GPS support, & GLONASS, BDS |
Radio | FM Radio |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 6000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |