
The upcoming Realme 7 Pro price in Pakistan is Rs.49,999. This is the updated version of the Realme 7 smartphone. The only difference between these two mobile phones is the display and RAM. 7 Pro Realme features a slightly bigger display than Realme 7.
| Device Type | Smart Phone |
| Model Name | RMX2170 |
| Announce Date | 03 September, 2020 |
| Release Date | 02 November, 2020 |
| Status | Available |
| Dimensions | 160.9 x 74.3 x 8.7 mm |
| Weight | 182 g |
| Colors | Black; other colours |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | Super AMOLED Capacitive Touchscreen |
| Size | 6.4 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~411 PPI |
| Extra Features | - 16M Colors - Multitouch - ~82.7% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera 64MP + 8MP + 2MP + 2MP |
| Features (Back) | - 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF - 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
| Back Camera Video | 4K@30fps, 1080p@30/60fps |
| Front Camera | 32MP |
| Features (Front) | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 OS |
| User Interface | Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity |
| RAM (Memory) | 8GB |
| Internal Storage | 128GB |
| Card slot | microSDXC (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4500 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |