The upcoming Realme 7 price in Pakistan is Rs.38,999.
Realme Mobile is also capturing the youth generation like its parent company Oppo. The camera is always in focus for these two mobile phone brands.
Realme phone comes with 6GB RAM and 128GB internal storage options. According to the news, the company is ready to come up with a Super AMOLED display.
Device Type | Smart Phone |
Model Name | RMX2151 |
Status | Coming Soon |
Dimensions | 162.3 x 75.4 x 9.4 mm |
Weight | 196.5 g |
Colors | Mist Blue, Mist White |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.67 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~395 PPI |
Display Protection | Corning Gorilla Glass |
Extra Features | - 16M Colors - Multitouch - ~82.7% screen-to-body ratio - 20:9 ratio |
Main Camera | Quad Camera 64MP + 12MP + 5MP + 2MP |
Features (Back) | - 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF - 12 MP, wide-angle - 5 MP (ulta-wide) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
Back Camera Video | 4K@30fps, 1080p@30/60fps |
Front Camera | 16MP |
Features (Front) | 16 MP, f/2.0, 26mm (wide), 1/3.1 |
Front Camera Video | 1080p@30fps |
Operating System | Android 10 OS |
User Interface | Realme UI |
Chipset | MediaTek Helio G90T |
CPU | Octa core (2 x 2.05 GHz Cortex A76 + 2 x 6 GHz Cortex A55) |
GPU | Mali-G76 MP4 |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
RAM (Memory) | 6GB |
Internal Storage | 128GB |
Card slot | microSD Card, (supports up to 256GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4500 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |