

Realme 6 Pro Price in Pakistan is Rs. 49,999/- Realme 6 and 6 Pro Specifications include an Octa-core Processor and Quad Camera setup.
Expected Price of Realme 6 Pro in Pakistan is Rs. 54,999/-
Realme 5 Pro Price in Pakistan & Detailed Specifications
Apple iPhone SE 2020 Price in Pakistan & Detailed Specifications
| Device Type | Smart Phone |
| Model Name | RMX2061 |
| Announce Date | 05 March, 2020 |
| Release Date | 11 May, 2020 |
| Status | Available |
| Dimensions | 163.9 x 75.8 x 9.4 mm |
| Weight | 195 g |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Colors | Lightning Blue, Lightning Orange |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~399 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - Multitouch - ~84.7% screen-to-body ratio - 480 nits type. brightness, - 90Hz, 120Hz touch-sensing |
| Main Camera | Quad camera 64+12+8+2 MP |
| Features (Back) | - 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF - 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom - 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, 22mm (macro), 1/5.0", 1.75µm - LED flash, HDR, panorama |
| Back Camera Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera | 16+8 MP |
| Features (Front) | - 16 MP, f/2.1, 26mm (wide), 1/3.1", 1.0µm - 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm - HDR, panorama |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 OS |
| User Interface | Realme UI |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
| RAM (Memory) | 8GB |
| Internal Storage | 128GB |
| Card slot | MicroSD Card, (supports up to 256GB) (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4300 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |