The Realme 5i will be priced around 24,999/- in Pakistan. Realme 5 Series smartphones are making a significant impact in the Pakistani market.
Device Type | Smart Phone |
Model Name | RMX2030 |
Announce Date | 13 December, 2019 |
Release Date | 25 February, 2020 |
Status | Available |
Dimensions | 164.4 x 75 x 9.3 mm |
Weight | 195 g |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
Colors | Blue, Green |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
5G Network | N/A |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.53 Inches |
Resolution | 720 x 1600 Pixels |
Pixel Density | ~269 PPI |
Display Protection | Corning Gorilla Glass (unspecified version) |
Extra Features | - 16M Colors - Multitouch - ~83.2% screen-to-body ratio - 20:9 ratio |
Main Camera | Quad Camera: 12+8+2+2 MP |
Features (Back) | - f/1.8, (wide), 1/2.9", 1.25µm, PDAF - f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm - f/2.4, (macro), 1/5.0", 1.75µm - f/2.4, (depth) - LED flash, HDR, panorama - Geo-tagging, Phase detection |
Back Camera Video | 2160p@30fps, 1080p@30fps, gyro-EIS |
Front Camera | 8 MP |
Features (Front) | - f/2.0 - HDR, panorama |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 (Pie), planned upgrade to Android 10.0 |
User Interface | ColorOS 6.0 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
RAM (Memory) | 4GB |
Internal Storage | 64GB |
Card slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |