
The price of Oppo Reno 5 Pro in Pakistan is Rs.84,999. This Oppo Phone in 2021 comes with an official warranty from the company. The Specification of Reno 5 Pro Oppo includes 12GB RAM with 256GB Internal Memory.
Other phones in 2020 are available in the market with the same specs and a low price tag. But Oppo is becoming a brand with its premium smartphones.
| Device Type | Smart Phone |
| Model Name | PDSM00, PDST00, CPH2201 |
| Announce Date | 10 December, 2020 |
| Release Date | 20 January, 2021 |
| Status | Available |
| Dimensions | 159.7 x 73.2 x 7.6 mm |
| Weight | 173 g |
| Colors | Galactic Silver, Starry Black |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | 5G SA/NSA |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | AMOLED Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~405 PPI |
| Display Protection | Corning Gorilla Glass 6 |
| Extra Features | - 16M Colors - Multitouch - (~88.6% screen-to-body ratio) - 90Hz, HDR10+ -800 nits (typ) -1100 nits (peak) |
| Main Camera | Quad Camera 64MP + 8MP + 2MP + 2MP |
| Features (Back) | -64 MP, f/1.7, 26mm (wide), PDAF -8 MP, f/2.2, 115˚ (ultrawide), 1/4.0", 1.12µm -2 MP, f/2.4, (macro) -2 MP, f/2.4, (depth) - touch focus - face detection - HDR - panorama |
| Back Camera Video | 1080p@30/60/120fps |
| Front Camera | 32MP |
| Features (Front) | - wide - HDR - gyro-EIS |
| Front Camera Video | (1080p@30fps |
| Operating System | Android 11 OS |
| User Interface | ColorOS 11.1 |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| RAM (Memory) | 12GB |
| Internal Storage | 256GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
| Radio | Unspecified |
| NFC | |
| USB | USB Type-C3.1, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4350mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |