
The Oppo Reno Phone is perfectly designed by the Oppo Mobile Brand. The smartphone is that much special due to its Motorized pop-up camera style. The price of the oppo reno in Pakistan is PKR 69,999/- only.
| Device Type | Smart Phone |
| Model Name | PCAM00, PCAT00, CPH1917 |
| Announce Date | 26 April, 2019 |
| Release Date | 24 August, 2019 |
| Status | Available |
| Dimensions | 156.6 x 74.3 x 9.1 mm |
| Weight | 186 g |
| Colors | Jet Black, Ocean Green |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | AMOLED Capacitive Touchscreen |
| Size | 6.4 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~403 PPI |
| Display Protection | Corning Gorilla Glass 6 |
| Extra Features | - 16M Colors - Multitouch - ~86.8% screen-to-body ratio - 19.5:9 ratio - HDR10 |
| Main Camera | Dual 48MP+5MP |
| Features (Back) | - f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF - f/2.4, depth sensor - Dual-LED flash, HDR, panorama |
| Back Camera Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
| Front Camera | 16 MP |
| Features (Front) | - Motorized pop-up - f/2.0, 26mm (wide) - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | ColorOS 6 |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
| CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
| GPU | Adreno 616 |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| RAM (Memory) | 8GB |
| Internal Storage | 128GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio |
| NFC | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 3765 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |