Oppo F17 Pro Price in Pakistan 2024 is Rs 44,999. Oppo F17 Pro comes with 8GB RAM & 128GB internal storage.
Device Type | Smart Phone |
Model Name | CPH2119 |
Announce Date | 02 September, 2020 |
Release Date | 12 October, 2020 |
Status | Available |
Dimensions | 160.1 x 73.8 x 7.5 mm |
Weight | 164 g |
Build | Glass front (Gorilla Glass 3), plastic back |
Colors | Magic Blue, Matte Black, Metallic White |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~409 PPI |
Display Protection | Corning Gorilla Glass 3 |
Extra Features | - 16M Colors - Multitouch - 430 nits typ. brightness (advertised) - ~84.9% screen-to-body ratio - 20:9 ratio |
Main Camera | Quad Camera 48MP + 8MP + 2MP + 2MP |
Features (Back) | - 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (depth) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
Back Camera Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Front Camera | Dual Camera 16MP + 2MP |
Features (Front) | - 16 MP, f/2.4, (wide), 1/3", 1.0µm - 2 MP, f/2.4, (depth) - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 10.0 OS |
User Interface | ColorOS 7.2 |
Chipset | Mediatek Helio P95 (12 nm) |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | microSDXC (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4015 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |