OnePlus 7T price in Pakistan is Rs 79,000/– and its price in dollar is $596.
Device Type | Smart Phone |
Model Name | HD1901, HD1903, HD1900, HD1907, HD1905 |
Announce Date | 26 September, 2019 |
Release Date | 28 November, 2019 |
Status | Available |
Dimensions | 160.9 x 74.4 x 8.1 mm |
Weight | 190 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Frosted Silver, Glacier Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Fluid AMOLED Capacitive Touchscreen |
Size | 6.55 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~402 PPI |
Display Protection | Corning Gorilla Glass 6 |
Extra Features | - 16M Colors - Multitouch - ~86.5% screen-to-body ratio - 20:9 ratio - HDR10+ - 90Hz refresh rate |
Main Camera | Triple Camera 48MP+12P+16MP |
Features (Back) | - 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS - 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom - 16 MP, f/2.2, 17mm (ultrawide), AF - Dual-LED flash, HDR, panorama |
Back Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Front Camera | 16 MP |
Features (Front) | - 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm - Auto-HDR |
Front Camera Video | 1080p@30fps, gyro-EIS |
Operating System | Android 10 OS |
User Interface | OxygenOS 10 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 128/256GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 3800 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |