
OnePlus 7 price in Pakistan is Rs 87,999/- and its price in the dollar is $551.
| Device Type | Smart Phone |
| Model Name | GM1901, GM1900, GM1905 |
| Announce Date | 11 June, 2019 |
| Release Date | 19 August, 2020 |
| Status | Available |
| Dimensions | 157.7 x 74.8 x 8.2 mm |
| Weight | 182 g |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Mirror Gray, Red |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | Optic AMOLED Capacitive Touchscreen |
| Size | 6.41 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~402 PPI |
| Display Protection | Corning Gorilla Glass 6 |
| Extra Features | - 16M Colors - Multitouch - ~85.5% screen-to-body ratio - 19.5:9 ratio - HDR10 |
| Main Camera | Dual Camera 48MP+5MP |
| Features (Back) | - 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS - 5 MP, f/2.4, (depth) - Dual-LED flash, HDR, panorama |
| Back Camera Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
| Front Camera | 16 MP |
| Features (Front) | - 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm - Auto-HDR |
| Front Camera Video | 1080p@30fps, gyro-EIS |
| Operating System | Android 9.0 (Pie) |
| User Interface | OxygenOS 9.8.5 |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU | Octa-core (1 x 2.84 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.78 GHz Kryo 485) |
| GPU | Adreno 640 |
| Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| RAM (Memory) | 6/8GB |
| Internal Storage | 128/256GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, aptX HD, LE |
| GPS | Dual-band A-GPS support, GLONASS, BDS, GALILEO, SBAS |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 3700 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |