
itel vision 2 price in Pakistan 2024 is Rs. 17,999/- itel mobiles is going with a good pace in Pakistan market. Launching smartphones in budget pricing and getting a good response along with sales from the local markets.
Vision 2 itel phone comes with 3GB RAM along with a 64GB internal storage option. The phone specifications include a 6.6″ display, 4000 mAh Li-ion battery, and an octa-core processor.
| Device Type | Smart Phone |
| Model Name | Vision 2 |
| Announce Date | 10 February, 2021 |
| Release Date | 03 April, 2021 |
| Status | Available |
| Dimensions | 164.7 x 76.3 x 8.3 mm |
| Build | Glass front, plastic back, plastic frame |
| Colors | Bluish, Grey Navy Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS Waterdrop Display |
| Size | 6.6 Inches |
| Resolution | 720 x 1560 Pixels |
| Pixel Density | ~283 PPI |
| Extra Features | - 16M colors - Multitouch - 19.5:9 Aspect Ratio |
| Main Camera | Triple Camera 13MP + 2MP + 0.3MP |
| Features (Back) | - 13 MP, f/2.0 (Main) - 2 MP (Macro) - 0.3 MP (Depth) |
| Back Camera Video | LED flash Video 1080p@30fps |
| Front Camera | 8MP |
| Features (Front) | - 8 MP, f/2.0, (wide) - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 (Go) |
| Chipset | Spreadtrum UniSoC SC9863A |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 CPU and 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| RAM (Memory) | 3GB |
| Internal Storage | 64GB |
| Card slot | MicroSD Card, (supports up to 128GB) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | Yes |
| GPS | Yes |
| Radio | FM Radio |
| NFC | |
| USB | Micro USB |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |