 
  
Infinix Mobile Note 7 6GB Price in Pakistan is Rs. 27,999/- 6GB version of Infinix Note 7 includes a Quad camera setup of 48MP+2MP+2MP+2MP at the back and 16MP at the front.
| Device Type | Smart Phone | 
| Model Name | Note 7 | 
| Announce Date | 21 February, 2020 | 
| Release Date | 25 April, 2020 | 
| Status | Available | 
| Dimensions | 173.4 x 79 x 8.8 mm | 
| Weight | 206 g | 
| Colors | Forest Green, Aether Black, Bolivia Blue | 
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Display Type | IPS LCD Capacitive Touchscreen | 
| Size | 6.95 Inches | 
| Resolution | 720 x 1640 Pixels | 
| Pixel Density | ~258 PPI | 
| Display Protection | Corning Gorilla Glass | 
| Extra Features | - 16M Colors - Multitouch - ~83.7% screen-to-body ratio | 
| Main Camera | Quad 48MP+2MP+2MP+2MP | 
| Features (Back) | - 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - 2 MP, f/1.8, (dedicated video camera) - 128/6 model only - Quad-LED flash, panorama, HDR | 
| Back Camera Video | 1080p@30fps | 
| Front Camera | 16MP | 
| Features (Front) | f/2.0, 26mm (wide), 1/3", 1.0µm | 
| Front Camera Video | 1080p@30fps | 
| Operating System | Android 10 OS | 
| User Interface | XOS 6.0 | 
| Chipset | Mediatek Helio G70 (12 nm) | 
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | 
| GPU | Mali-G52 2EEMC2 | 
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | 
| RAM (Memory) | 6GB | 
| Internal Storage | 128GB | 
| Card slot | MicroSD Card, (supports up to 2TB) | 
| Loudspeaker | |
| 3.5mm Jack | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 
| GPS | Yes + A-GPS support | 
| Radio | FM Radio | 
| NFC | |
| USB | Micro USB 2.0, USB On-The-Go | 
| Battery Type | (Li-Poly) Lithium Polymer | 
| Capacity | 5000 mAh | 
| Placement | Non-removable | 
| Fast battery charging | |
| Wireless Charging |