Infinix Hot 9 4GB is now officially available in Pakistan & its price in Pakistan is Rs. 21,999. Infinix Hot9 4GB specifications include 4GB RAM along with 128GB internal storage & 16MP Quad Camera setup at back. Infinix Hot 9 3GB Price in Pakistan is Rs. 17,999.
3GB+32GB Infinix Hot 9 Price in Pakistan is Rs. 17,500.
4GB+128GB Infinix Hot 9 Price in Pakistan is Rs. 21,999.
Device Type | Smart Phone |
Model Name | X650C, X650B, X650 |
Announce Date | 23 March, 2020 |
Release Date | 25 April, 2020 |
Status | Available |
Dimensions | 165.4 x 76.8 x 8.8 mm |
Weight | 185 g |
Build | Glass front, plastic back, plastic frame |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.6 Inches |
Resolution | 720 x 1600 Pixels |
Pixel Density | ~266 PPI |
Extra Features | - 16M Colors - Multitouch - ~82.8% screen-to-body ratio |
Main Camera | Quad Camera: 16 MP+2 MP+2 MP+QVGA (Low light sensor) |
Features (Back) | - 16 MP, (wide) - 2 MP, (macro) - 2 MP, (depth) - QVGA (Low light sensor) - Triple-LED flash - Panorama - HDR |
Back Camera Video | 1080p@30fps |
Front Camera | 8 MP |
Features (Front) | - 8 MP, (wide) |
Front Camera Video | 1080p@30fps |
Operating System | Android 10 OS |
User Interface | XOS 6.0 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4 x 1.8 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
RAM (Memory) | 4GB |
Internal Storage | 128GB |
Card slot | MicroSD Card, (supports upto 256GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support |
Radio | FM Radio |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |