
Huawei mobile P30 Pro is now available in Pakistan and its price in Pakistan is Rs. 157,600.
| Device Type | Smart Phone |
| Model Name | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 |
| Announce Date | 26 March, 2019 |
| Release Date | 14 May, 2019 |
| Status | Available |
| Dimensions | 158 x 73.4 x 8.4 mm |
| Weight | 192 g |
| Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
| Colors | Aurora, Amber Sunrise, Breathing Crystal, Black |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | OLED Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 1080 x 2340 Pixels |
| Pixel Density | ~398 PPI |
| Extra Features | - 16M Colors - Multitouch - DCI-P3 - ~88.6% screen-to-body ratio - 19.5:9 ratio |
| Main Camera | Triple Camera 40MP + 8MP + 20MP |
| Features (Back) | - 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS - 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom - 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF TOF 3D, (depth) - Leica optics, dual-LED dual-tone flash, panorama, HDR - LED flash, HDR, panorama |
| Back Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
| Front Camera | 32MP |
| Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | EMUI 8.1 |
| Chipset | Kirin 980 (7 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G76 MP10 |
| Sensors | Face ID, Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
| RAM (Memory) | 8GB |
| Internal Storage | 256GB |
| Card slot | Nano Memory Card, (supports upto 256GB) (Uses SIM 2) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS |
| Radio | FM Radio |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4200 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |