
Huawei mobile P30 Lite is now available in Pakistan and its price in Pakistan is Rs. 39,999.
| Device Type | Smart Phone |
| Model Name | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A, MAR-LX2J, MAR-LX1B, MAR-LX3Bm |
| Announce Date | 27 March, 2019 |
| Release Date | 14 May, 2019 |
| Status | Available |
| Dimensions | 152.9 x 72.7 x 7.4mm |
| Weight | 159 g |
| Build | Glass front, glass back, plastic frame |
| Colors | Peacock blue, Midnight black |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | LTPS IPS LCD Capacitive Touchscreen |
| Size | 6.15 Inches |
| Resolution | 1080 x 2312 Pixels |
| Pixel Density | ~415 PPI |
| Extra Features | - 16M Colors - Multitouch - ~84.2% screen-to-body ratio |
| Main Camera | Triple Camera 24MP + 8MP + 2MP |
| Features (Back) | - 24 MP, f/1.8, (wide), PDAF - 8 MP, 17mm (ultrawide) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
| Back Camera Video | 1080p@30fps (gyro-EIS) |
| Front Camera | 32MP |
| Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - Panorama |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 9.0 (Pie) |
| User Interface | EMUI 9.1 |
| Chipset | Hisilicon Kirin 710 (12 nm) |
| CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 128GB |
| Card slot | microSD Card, (supports up to 512GB) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE, EDR, apt-X |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO |
| Radio | FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 3340 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |