Huawei mobile P30 is now available in Pakistan and its price in Pakistan is Rs. 89,999.
Device Type | Smart Phone |
Model Name | ELE-L29, ELE-L09, ELE-AL00, ELE-TL00, ELE-L04 |
Announce Date | 26 March, 2019 |
Release Date | 14 May, 2019 |
Status | Available |
Dimensions | 149.1 x 71.4 x 7.6 mm |
Weight | 165 g |
Build | Glass front (Aluminosilicate glass), glass back (Aluminosilicate glass), aluminum frame |
Colors | Aurora, Amber Sunrise, Breathing Crystal, Black |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | OLED Capacitive Touchscreen |
Size | 6.1 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | ~422 PPI |
Extra Features | - 16M Colors - Multitouch - DCI-P3 - ~85.8% screen-to-body ratio - 19.5:9 ratio |
Main Camera | Triple Camera 40MP + 8MP + 16MP |
Features (Back) | - 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF - 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, OIS, 3x optical zoom - 16 MP, f/2.2, 17mm (ultrawide), PDAF, Laser AF - Leica optics, dual-LED dual-tone flash, panorama, HDR - LED flash, HDR, panorama |
Back Camera Video | 4K@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Front Camera | 32MP |
Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 (Pie) |
User Interface | EMUI 9.1 |
Chipset | Kirin 980 (7 nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 256GB |
Card slot | Nano Memory Card, (supports up to 256GB) (uses SIM 2) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE, EDR, aptX HD |
GPS | Yes + A-GPS support, & GLONASS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 3650 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |