
Apple iPhone XS Max Price in Pakistan is Rs. 170,000. iPhone XS Max with 4GB RAM & 64GB Storage is now officially available in the Pakistani local market.
| Device Type | Smart Phone |
| Model Name | A1921, A2101, A2102, A2104 |
| Announce Date | 12 September, 2018 |
| Release Date | 09 November, 2018 |
| Status | Available |
| Dimensions | 157.5 x 77.4 x 7.7 mm |
| Weight | 208 g |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
| Colors | Space Gray, Silver, Gold |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
| SIM | Single SIM (Nano-SIM) |
| Display Type | Super AMOLED capacitive touchscreen |
| Size | 6.5 Inches |
| Resolution | 1242 x 2688 Pixels |
| Pixel Density | ~456 PPI |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Extra Features | - 16M colors - Multitouch - ~84.4% screen-to-body ratio - 19.5:9 ratio - Dolby Vision - Wide color gamut - 3D Touch - True-tone |
| Main Camera | Dual Camera 12MP + 12MP |
| Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS - 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom - Quad-LED dual-tone flash - HDR (photo/panorama) |
| Back Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Front Camera | 7MP |
| Features (Front) | - 7 MP, f/2.2, 32mm (standard) - SL 3D, (depth/biometrics sensor) - HDR |
| Front Camera Video | 1080p@30/60fps, gyro-EIS |
| Operating System | iOS 12, upgradable to iOS 14 |
| Chipset | A12 Chipset Bionic |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 64GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| NFC | |
| USB | 2.0, proprietary reversible connector |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3174 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |