Apple iPhone XR 128GB Price in Pakistan is Rs. 163,999. New iPhone XR with 128GB internal storage & 3GB RAM is now officially available in the Pakistani local market.
Device Type | Smart Phone |
Model Name | A2105, A1984, A2107, A2108, A2106 |
Announce Date | 12 September, 2018 |
Release Date | 21 November, 2018 |
Status | Available |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Colors | Black, Red, Yellow, Blue, Coral |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
SIM | Single SIM (Nano-SIM) |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.1 Inches |
Resolution | 828 x 1792 Pixels |
Pixel Density | ~324 PPI |
Display Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | - 16M Colors - Multitouch - ~79.0% screen-to-body ratio - 19.5:9 ratio - True-tone - Wide color gamut |
Main Camera | 12MP |
Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS - Quad-LED dual-tone flash - HDR (photo/panorama) |
Back Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Features (Front) | - 7 MP, f/2.2, 32mm (standard) - HDR |
Front Camera Video | 1080p@60fps |
Operating System | iOS 12, upgradable to iOS 14 |
Chipset | A12 Chipset Bionic |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
RAM (Memory) | 3GB |
Internal Storage | 128GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
NFC | |
USB | 2.0, proprietary reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2942 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |