Apple iPhone 8 Plus Price in Pakistan is Rs. 123,399. iPhone 8 Plus with 3GB RAM & 64GB internal storage is now officially available in the Pakistani local market.
Device Type | Smart Phone |
Model Name | A1864, A1897, A1898 |
Announce Date | 12 September, 2017 |
Release Date | 15 November, 2017 |
Status | Available |
Dimensions | 158.4 x 78.1 x 7.5 mm |
Weight | 202 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Single SIM (Nano-SIM) |
Display Type | LED-backlit IPS LCD capacitive touchscreen |
Size | 5.5 Inches |
Resolution | 1080 x 1920 Pixels |
Pixel Density | ~401 PPI |
Display Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | - 16M Colors - Multitouch - ~67.4% screen-to-body ratio - 16:9 ratio - Wide color gamut - 3D Touch display & home button - True-tone |
Main Camera | 12MP + 12MP |
Features (Back) | - 12 MP, f/1.8, 28mm (wide), PDAF, OIS - 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom - Quad-LED dual-tone flash, HDR |
Back Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera | 7MP |
Features (Front) | - 7 MP, f/2.2, 32mm (standard) - Face detection, HDR |
Front Camera Video | 1080p@30fps |
Operating System | iOS 11, upgradable to iOS 14 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa Core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint (front mounted) |
RAM (Memory) | 3GB |
Internal Storage | 64GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
NFC | |
USB | 3.0, reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2691 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |