Apple iPhone 7 128GB Price in Pakistan is Rs. 65,599. iPhone 7 with 128GB storage is now officially available in the Pakistani local market.
The new iPhone 7 128GB launch date is 16 September 2016. The smartphone comes with a back camera of 12MP and a 7MP front selfie camera.
Device Type | Smart Phone |
Model Name | A1660, A1778, A1779, A1780, A1853, A1866 |
Announce Date | 07 September, 2016 |
Release Date | 11 November, 2016 |
Status | Available |
Dimensions | 138.3 x 67.1 x 7.1 mm |
Weight | 138g |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Colors | Jet Black, Black, Silver, Gold, Rose Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) |
SIM | Single SIM (Nano-SIM) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen |
Size | 4.7 Inches |
Resolution | 750 x 1334 pixels |
Pixel Density | ~326 PPI |
Display Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | - 16M colors - Multitouch - ~65.6% screen-to-body ratio - 16:9 ratio - Wide color gamut - 3D Touch display - Home button |
Main Camera | 12MP |
Features (Back) | - 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS - Quad-LED dual-tone flash, HDR |
Back Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Front Camera | 7MP |
Features (Front) | - 7 MP, f/2.2, 32mm (standard) - Face detection - Panorama - HDR |
Front Camera Video | 1080p@30fps |
Operating System | iOS 10.01 upgradable to iOS 10.02 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint |
RAM (Memory) | 2GB |
Internal Storage | 128GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Wi-fi Hotspot | |
Bluetooth | v4.2 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass |
NFC | |
USB | v2.0, reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1960 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |