Apple iPhone 6 Plus Price in Pakistan is Rs. 42,999. iPhone 6 Plus with 16GB storage is now officially available in the Pakistani local market.
The new iPhone 6 Plus launch date is 19 September 2014. The smartphone comes with a back camera of 8MP and a 1.2MP front selfie camera.
Device Type | Smart Phone |
Model Name | A1522, A1524 |
Announce Date | 09 September, 2014 |
Release Date | 14 November, 2014 |
Status | Available |
Dimensions | 158.1 x 77.8 x 7.1 mm |
Weight | 172 g |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Colors | Space Gray, Silver, Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
SIM | Single SIM (Micro-SIM) |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, |
Size | 5.5 Inches |
Resolution | 1080 x 1920 Pixels |
Pixel Density | ~401 PPI |
Display Protection | Ion-strengthened glass, oleophobic coating |
Extra Features | - 16M colors - Multitouch - ~67.8% screen-to-body ratio - 16:9 ratio |
Main Camera | 8MP |
Features (Back) | - 8 MP, f/2.2, 29mm (standard), 1/3", 1.5µm, PDAF, OIS - Dual-LED dual-tone flash - 1.5µm pixel size, geo-tagging - Simultaneous HD video and image recording - Touch focus, face and smile detection - Image stabilization, panorama, HDR |
Back Camera Video | 1080p@60fps, 720p@240fps |
Front Camera | 1.2MP |
Features (Front) | - 1.2 MP, f/2.2, 31mm (standard) - Face detection, HDR - FaceTime over Wi-Fi or Cellular |
Front Camera Video | 720p@30fps |
Operating System | iOS 8 |
Chipset | Apple A8 |
CPU | 1.4 GHz Dual-core Cyclone (ARM v8-based) |
GPU | PowerVR GX6650 (hexa-core graphics) |
Sensors | Fingerprint sensor (Touch ID), Accelerometer, gyro, proximity, compass, barometer |
RAM (Memory) | 1GB |
Internal Storage | 16GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
Wi-fi Hotspot | |
Bluetooth | v4.0 with A2DP |
GPS | Yes + A-GPS support & Glonass |
Radio | No |
NFC | |
USB | Lightning, USB 2.0 |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 2915 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |