Apple iPhone 12 Pro Max 512GB Price in Pakistan 2024 is Rs. 303,800. iPhone 12 Pro Max 512GB is officially available in Pakistani.
Device Type | Smart Phone |
Model Name | A2411, A2342, A2410, A2412 |
Announce Date | 13 October, 2020 |
Release Date | 13 November, 2020 |
Status | Available |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Silver, Graphite, Gold, Pacific Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6/mmWave |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super Retina XDR OLED Capacitive Touchscreen |
Size | 6.7 Inches |
Resolution | 1284 x 2778 Pixels |
Pixel Density | ~457 PPI |
Display Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | - 16M Colors - Multitouch - ~86.0% screen-to-body ratio - 19.5:9 ratio - Dolby Vision - Wide color gamut - True-tone |
Main Camera | Quad Camera 12MP + 12MP + 12MP + TOF 3D LiDAR scanner (depth) |
Features (Back) | - 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS - 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom - 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" - TOF 3D LiDAR scanner (depth) - Quad-LED dual-tone flash, HDR (photo/panorama) |
Back Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera | Dual Camera 16MP + SL 3D, (depth/biometrics sensor) |
Features (Front) | -12 MP, f/2.2, 23mm (wide), 1/3.6" - SL 3D, (depth/biometrics sensor) - HDR |
Front Camera Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Operating System | iOS 14 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa Core (2 x 2.65 GHz + 4 x 1.8 GHz) |
GPU | Apple GPU (4-core graphics) |
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity |
RAM (Memory) | 6GB |
Internal Storage | 512GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
Radio | No |
NFC | |
USB | Lightning, USB 2.0 |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3687 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |