

Apple iPhone 11 Pro Max 256GB Price in Pakistan 2024 is Rs. 263,500. iPhone 11 Pro Max with 256GB internal memory is now officially available in the Pakistani local market.
| Device Type | Smart Phone |
| Model Name | A2218, A2161, A2220 |
| Announce Date | 10 September, 2019 |
| Release Date | 20 October, 2019 |
| Status | Available |
| Dimensions | 157.5 x 77.4 x 8.1 mm |
| Weight | 226 g |
| Build | Front/back glass, stainless steel frame |
| Colors | Space Gray, Silver, Gold, Midnight Green |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
| 5G Network | N/A |
| SIM | Nano-SIM and/or Electronic SIM card |
| Display Type | Super Retina XDR OLED capacitive touchscreen |
| Size | 6.5 Inches |
| Resolution | 1242 x 2688 Pixels |
| Pixel Density | ~456 PPI |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| Extra Features | - 16M Colors - Multitouch - ~83.7% screen-to-body ratio - 800 nits - Dolby Vision - HDR10 - Wide color gamut - True-tone - 120 Hz touch-sensing |
| Main Camera | Triple Camera 12MP+12MP+12MP |
| Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS - 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom - 12 MP, f/2.4, 13mm (ultrawide) - Quad-LED dual-tone flash, HDR (photo/panorama) |
| Back Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec |
| Front Camera | Dual 12 MP + TOF 3D camera |
| Features (Front) | - 12 MP, f/2.2 - HDR |
| Front Camera Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Operating System | iOS 13 |
| User Interface | Apple iOS |
| Chipset | Apple A13 Bionic (7 nm+) |
| GPU | Apple GPU |
| Sensors | Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 256GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| Radio | No |
| NFC | |
| USB | 2.0, proprietary reversible connector |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |