Apple iPhone 11 256GB Price in Pakistan is Rs. 265,000. iPhone 11 with 256GB memory is now officially available in the Pakistani local market.
Device Type | Smart Phone |
Model Name | A2221, A2111, A2223 |
Announce Date | 10 September, 2019 |
Release Date | 20 October, 2019 |
Status | Available |
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 g |
Build | Front/back glass, aluminum frame (7000 series) |
Colors | Black, Green, Yellow, Purple, Red, White |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
5G Network | N/A |
SIM | Nano-SIM and/or Electronic SIM card |
Display Type | Liquid Retina IPS LCD capacitive touchscreen |
Size | 6.1 Inches |
Resolution | 828 x 1792 Pixels |
Pixel Density | ~326 PPI |
Display Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | - 16M Colors - Multitouch - Wide color gamut - ~79.0% screen-to-body ratio - 19.5:9 ratio |
Main Camera | Dual Camera 12MP+12MP |
Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS - 12 MP, f/2.4, 13mm (ultrawide) - Quad-LED dual-tone flash - HDR (photo/panorama) |
Back Camera Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | Dual 12 MP + TOF 3D camera |
Features (Front) | - 12 MP, f/2.2 - HDR |
Front Camera Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Operating System | iOS 13 |
User Interface | Apple iOS |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | 2.6 GHz Hexa core processor |
GPU | Apple GPU |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
RAM (Memory) | 4GB |
Internal Storage | 256GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Wi-fi Hotspot | |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Radio | No |
NFC | |
USB | 2.0, proprietary reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3110 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |