The Realme 9 series is here to make us feel digitally alive. The new Realme phone recently announced to launch of this series with the Pro version and 9i. Realme phone 9 price in Pakistan with 8GB/128GB is Rs. 97,299.
Device Type | Smart Phone |
Model Name | Realme 9 |
Announce Date | 15 June, 2022 |
Release Date | 18 August, 2022 |
Status | Available |
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 179 g |
Colors | Meteor Black, Sunburst Gold, Stargaze White |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~411 PPI |
Display Protection | Corning Gorilla Glass 5 |
Extra Features | - 90Hz, 430 nits (typ), 1000 nits (peak) - 16M Colors - Multitouch - ~84.2% screen-to-body ratio - 20:9 ratio |
Main Camera | Triple Camera 108MP + 8MP + 2MP |
Features (Back) | - 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, Dual Pixel PDAF - 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm - 2 MP, f/2.4, (macro) - LED flash, HDR, panorama |
Back Camera Video | 1080p@30fps |
Front Camera | 16MP |
Features (Front) | - 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
Front Camera Video | 1080p@30fps |
Operating System | Android 12 OS |
User Interface | Realme UI 3.0 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | microSDXC (dedicated slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | No |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 5000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |