Vivo X60 Pro Price in Pakistan 2024 is Rs. 129,999. Vivo X60 Price in US Dollar is $806.
Device Type | Smart Phone |
Model Name | V2046 |
Announce Date | 22 March, 2021 |
Release Date | 02 April, 2021 |
Status | Available |
Dimensions | 158.6 x 73.2 x 7.6 mm |
Weight | 179 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Colors | Black, Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G SA/NSA |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.6 Inches |
Resolution | 1080 x 2376 Pixels |
Pixel Density | ~398 PPI |
Display Protection | Corning Gorilla Glass 6 |
Extra Features | - 16M Colors - Multitouch - 120Hz, HDR10+ - ~90.1% screen-to-body ratio |
Main Camera | Triple Camera 48MP + 13MP + 13MP |
Features (Back) | - 48 MP, f/1.5, 26mm (wide), 1/2.0", 0.8µm, PDAF, gimbal stabilization - 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom - 13 MP, f/2.2, 120˚, 16mm (ultrawide) - Zeiss optics, Pixel Shift, LED flash, HDR, panorama |
Back Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera | 32MP |
Features (Front) | - 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 11 OS |
User Interface | Funtouch OS 11.1 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity |
RAM (Memory) | 12GB |
Internal Storage | 256GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | FM Radio |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4200 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |