
Realme C21 Price in Pakistan 2024 is Rs. 39,999. C21 Realme comes with 4GB RAM along with a 64GB internal storage option.
The new C21 phone by Realme specs include a 5000 mAh battery, a 13MP triple AI rear camera setup, and a 5MP front selfie camera.
| Device Type | Smart Phone |
| Model Name | RMX3201 |
| Announce Date | 01 March, 2021 |
| Release Date | 10 April, 2021 |
| Status | Available |
| Dimensions | 165.2 x 76.4 x 8.9 mm |
| Weight | 190 g |
| Build | Glass front, plastic frame, plastic back |
| Colors | Cross Black, Cross Blue |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 720 x 1600 Pixels |
| Pixel Density | ~270 PPI |
| Extra Features | - IPS LCD, 400 nits (typ) - 16M Colors - Multitouch - ~80.8% screen-to-body ratio |
| Main Camera | Triple Camera 13MP + 2MP + 2MP |
| Features (Back) | - 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama |
| Back Camera Video | 1080p@30fps |
| Front Camera | 5MP |
| Features (Front) | - 5 MP, f/2.2, (wide), 1/5.0", 1.12µm - HDR, panorama |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10.0 OS |
| User Interface | Realme UI |
| Chipset | MediaTek Helio G35 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
| RAM (Memory) | 4GB |
| Internal Storage | 64GB |
| Card slot | microSDXC (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE, apt-X |
| GPS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio |
| NFC | |
| USB | microUSB 2.0, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |