The Samsung Galaxy S21 5G price in Pakistan in 2024 is Rs. 176,499 rupees only.
Device Type | Smart Phone |
Model Name | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910 |
Announce Date | 15 January, 2021 |
Release Date | 29 January, 2021 |
Status | Available |
Dimensions | 151.7 x 71.2 x 7.9 mm |
Weight | 169 g |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850/900/1900/2100 HSDPA 850/900/1700(AWS)/1900/2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | SA/NSA/Sub6/mmWave |
SIM | Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Display Type | Dynamic AMOLED 2X capacitive touchscreen |
Size | 6.2 Inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | ~421 PPI |
Display Protection | Corning Gorilla Glass Victus |
Extra Features | - HDR10+, Always-on display - 16M colors - Multitouch - ~87.2% screen-to-body ratio - 120Hz refresh rate |
Main Camera | Triple Camera 12MP + 64MP + 12MP |
Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS - 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom - 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video - LED flash, auto-HDR, panorama |
Back Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera | 10MP |
Features (Front) | - 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF - Dual video call, Auto-HDR |
Front Camera Video | 4K@30/60fps, 1080p@30fps |
Operating System | Android 11 |
User Interface | One UI 3.1 |
Chipset | Exynos 2100 (5 nm) |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
GPU | Mali-G78 MP14 |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
RAM (Memory) | 8GB |
Internal Storage | 128GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio (Snapdragon model only) |
NFC | |
USB | USB Type-C 3.2, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |