 
  
Infinix Mobiles revealed a sensation named Infinix S4. The smartphone Price in Pakistan in 2024 is 23,500.
| Device Type | Smart Phone | 
| Model Name | X626, X626B, X610B, X626B LTE | 
| Announce Date | 15 April, 2020 | 
| Release Date | 18 June, 2020 | 
| Status | Available | 
| Dimensions | 156 x 75 x 7.9mm | 
| Weight | 154 g | 
| Build | Glass front, plastic back, plastic frame | 
| Colors | Space gray, nebula blue, twilight purple | 
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | 
| SIM | Dual Sim, Dual Standby (Nano-SIM) | 
| Display Type | IPS LCD Capacitive Touchscreen | 
| Size | 6.21 Inches | 
| Resolution | 720 x 1520 Pixels | 
| Pixel Density | ~271 PPI | 
| Extra Features | - 16M Colors - Multitouch - ~82.0% screen-to-body ratio - 19:9 ratio | 
| Main Camera | Triple Camera 48MP + 2MP + QVGA | 
| Features (Back) | - 13 MP, PDAF - 8 MP - 2 MP - Dual-LED flash, HDR, panorama | 
| Back Camera Video | 1080p@30fps | 
| Front Camera | 32MP | 
| Features (Front) | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | 
| Front Camera Video | 1080p@30fps | 
| Operating System | Android 9.0 (Pie) | 
| User Interface | XOS | 
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | 
| CPU | 2.0 GHz Octa Core Cortex-A53 | 
| GPU | PowerVR GE8320 | 
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | 
| RAM (Memory) | 4GB | 
| Internal Storage | 64GB | 
| Card slot | microSD Card, (supports upto 256GB) | 
| Loudspeaker | |
| 3.5mm Jack | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | 
| Wi-fi Hotspot | |
| Bluetooth | v5.0 with A2DP, LE | 
| GPS | Yes + A-GPS support, & GLONASS | 
| Radio | FM Radio | 
| NFC | |
| USB | microUSB 2.0, USB On-The-Go | 
| Battery Type | (Li-Poly) Lithium Polymer | 
| Capacity | 4000 mAh | 
| Placement | Non-removable | 
| Fast battery charging | |
| Wireless Charging |