Apple iPhone XS Price in Pakistan is Rs. 158,999. iPhone XS with 4GB RAM & 64GB Storage is now officially available in the Pakistani local market.
Device Type | Smart Phone |
Model Name | A2097, A1920, A2100, A2098 |
Announce Date | 12 September, 2018 |
Release Date | 09 November, 2018 |
Status | Available |
Dimensions | 143.6 x 70.9 x 7.7 mm |
Weight | 177 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Space Gray, Silver, Gold |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
SIM | Single SIM (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen |
Size | 5.8 Inches |
Resolution | 1125 x 2436 Pixels |
Pixel Density | ~463 PPI |
Display Protection | Scratch-resistant glass, oleophobic coating |
Extra Features | - 16M colors - Multitouch - ~82.9% screen-to-body ratio - 19.5:9 ratio - Dolby Vision - Wide color gamut - 3D Touch - True-tone |
Main Camera | Dual Camera 12MP + 12MP |
Features (Back) | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS - 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom - Quad-LED dual-tone flash - HDR (photo/panorama) |
Back Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Front Camera | 7MP |
Features (Front) | - 7 MP, f/2.2, 32mm (standard) - SL 3D, (depth/biometrics sensor) - HDR |
Front Camera Video | 1080p@30/60fps, gyro-EIS |
Operating System | iOS 12, upgradable to iOS 14 |
Chipset | A12 Chipset Bionic |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sensors | Face ID, Accelerometer, Barometer, Compass, Gyro, Proximity |
RAM (Memory) | 4GB |
Internal Storage | 64GB |
Card slot | No |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
NFC | |
USB | 2.0, proprietary reversible connector |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2658 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |