
The price of Oppo Reno 4 Pro in Pakistan is Rs. 84,999. The Oppo smartphone Reno 4 Pro specs include a Quad Camera setup which makes it a perfect combo for camera phone lovers in Pakistan.
| Device Type | Smart Phone |
| Model Name | CPH2109 |
| Announce Date | 31 July, 2020 |
| Release Date | 15 September, 2020 |
| Status | Available |
| Dimensions | 160.2 x 73.2 x 7.7 mm |
| Weight | 161 g |
| Build | Glass front, plastic back, plastic frame |
| Colors | Starry Night, Silky White |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | AMOLED Capacitive Touchscreen |
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~409 PPI |
| Display Protection | Corning Gorilla Glass 5 |
| Extra Features | - 16M Colors - Multitouch - HDR10, 90Hz refresh rate, 500 nits typ. value (advertised) - ~88.3% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera 48MP + 8MP + 2MP + 2MP |
| Features (Back) | - 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - Phase detection, Geo-tagging, touch focus, face detection - HDR, panorama |
| Back Camera Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
| Front Camera | 32MP |
| Features (Front) | - 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm - HDR |
| Front Camera Video | 1080p@30/120fps, gyro-EIS |
| Operating System | Android 10 OS |
| User Interface | ColorOS 7.2 |
| Chipset | Qualcomm Snapdragon SDM720G |
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| RAM (Memory) | 8GB |
| Internal Storage | 256GB |
| Card slot | No |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | v5.1 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, GNSS |
| Radio | FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 4000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |