Vivo mobile phone company is back again with its V series smartphones. This is the company’s premium mobile phone serial. Like the Samsung Galaxy S Series phones, Vivo also launches its series once a year. Vivo V17 is one of the premium smartphones from the company with a Price in Pakistan of Rs. 54,999/- only.
Device Type | Smart Phone |
Model Name | 1919 |
Announce Date | 23 November, 2019 |
Release Date | 13 February, 2020 |
Status | Available |
Dimensions | 159.01 x 74.17 x 8.54 mm |
Weight | 176 g |
Build | Glass front, plastic back, plastic frame |
Colors | Crystal Black, Crystal Sky |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.44 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~409 PPI |
Display Protection | Corning Gorilla Glass |
Extra Features | - 16M Colors - Multitouch - ~84.9% screen-to-body ratio - 20:9 ratio |
Main Camera | Quad Camera 48MP + 8MP + 2MP + 2MP |
Features (Back) | - 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) - LED flash, HDR, Panorama |
Back Camera Video | 4K@30fps, 1080p@30fps |
Front Camera | 32MP |
Features (Front) | - 32 MP, f/2.5, 23mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 Pie |
User Interface | Funtouch 9.2 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
GPU | Adreno 612 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 8GB |
Internal Storage | 256GB |
Card slot | MicroSD Card, (supports up to 256GB) (uses shared SIM slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4500 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |