Xiaomi Mi 9 Lite Price in Pakistan is Rs. 51,999. Xiaomi Price in US Dollar is $388.
Device Type | Smart Phone |
Model Name | M1904F3BG |
Announce Date | 10 September, 2019 |
Release Date | 13 November, 2019 |
Status | Available |
Dimensions | 156.8 x 74.5 x 8.7 mm |
Weight | 179 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Black, Blue, White |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.3 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | ~409 PPI |
Display Protection | Corning Gorilla Glass 5 |
Extra Features | - 16M Colors - Multitouch - ~85.8% screen-to-body ratio - 19.5:9 ratio - 430 nits typ. brightness (advertised) - HDR |
Main Camera | Triple Camera 48MP+8MP+2MP |
Features (Back) | - 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF - 8 MP, (ultrawide), 1/4.0", 1.12µm - 2 MP, (depth) - LED flash, HDR, panorama |
Back Camera Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front Camera | 32 MP |
Features (Front) | - 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm - HDR |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 (Pie) |
User Interface | MIUI 10 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
RAM (Memory) | 6GB |
Internal Storage | 128GB |
Card slot | MicroSD Card, (supports up to 256GB) (uses shared SIM slot) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, apt-X HD |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4030 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |