
Oppo A92 Price in Pakistan is Rs. 39,999/- & Price of Oppo in dollars is $298. The smartphone comes with a huge 8GB RAM along with 128GB internal storage. Oppo Mobiles in Pakistan are known as Camera Phones & the young love that. A92 Oppo Specs include a quad camera setup at the rear and a 16MP front camera.
| Device Type | Smart Phone |
| Model Name | CPH2059 |
| Announce Date | 13 May, 2020 |
| Release Date | 06 June, 2020 |
| Status | Available |
| Dimensions | 162 x 75.5 x 8.9 mm |
| Weight | 192 g |
| Colors | Twilight Black, Stream White, Aurora Purple |
| 2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Display Type | IPS LCD capacitive touchscreen |
| Size | 6.5 Inches |
| Resolution | 1080 x 2400 Pixels |
| Pixel Density | ~405 PPI |
| Display Protection | Corning Gorilla Glass |
| Extra Features | - 16M colors - Multitouch - 480 nits typ. brightness - ~83.4% screen-to-body ratio - 20:9 ratio |
| Main Camera | Quad Camera 48MP +8MP +2MP + 2MP |
| Features (Back) | - 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (depth) - 2 MP B/W, f/2.4 - LED flash, HDR, panorama |
| Back Camera Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| Front Camera | 16MP |
| Features (Front) | - 16 MP, f/2.0, (wide), 1/3.06, 1.0µm - LED flash, HDR |
| Front Camera Video | 1080p@30fps |
| Operating System | Android 10 OS |
| User Interface | ColorOS 7.1 |
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| RAM (Memory) | 8GB |
| Internal Storage | 128GB |
| Card slot | microSDXC (dedicated slot) |
| Loudspeaker | |
| 3.5mm Jack |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Wi-fi Hotspot | |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio |
| NFC | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Battery Type | (Li-Poly) Lithium Polymer |
| Capacity | 5000 mAh |
| Placement | Non-removable |
| Fast battery charging | |
| Wireless Charging |