The Samsung Galaxy S11 price in Pakistan 2024 is 152,999.
With a massive 5000mAh battery, the Galaxy S11 promises all-day usage, and fast charging ensures you’re never out of power for long. Running on Android 11 with Samsung’s One UI 3.0, the user experience is smooth and intuitive.
The Samsung Galaxy S11 is more than just a smartphone; it’s a glimpse into the future of mobile technology.
Device Type | Smart Phone |
Model Name | Samsung Galaxy S11 |
Announce Date | 11 February, 2020 |
Status | Coming Soon |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Pixel Density | ~398 PPI |
Display Protection | Corning Gorilla Glass 5 |
Extra Features | - 16M colors - Multitouch - Always-on display |
Main Camera | Quad Camera 108MP+13MP+8MP+2MP |
Back Camera Video | 2160p@30fps |
Front Camera | 16 MP |
Front Camera Video | 1080p@30fps |
Operating System | Android 10 OS |
User Interface | OneUI 1.0 |
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa-core (2 x 2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
RAM (Memory) | 8GB |
Internal Storage | 256GB |
Card slot | MicroSD Card, (supports up to 512GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v4.0 with A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 3700 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |