Honor 9X price in Pakistan is PKR 39,999/- and its cost in the dollars is $291. The Smartphone comes with 6GB RAM and 128GB internal memory. The company launched a notch-free screen 9X mobile at a reasonable price with wonderful specs. The mobile phone operating system is powered by Android 9.0 (Pie).
The mobile model number is STK-LX1 and it is also known as Honor 9X Premium in global markets.
Device Type | Smart Phone |
Model Name | STK-LX1 |
Announce Date | 12 March, 2020 |
Release Date | 10 May, 2020 |
Status | Available |
Dimensions | 163.1 x 77.2 x 8.8 mm |
Weight | 196 g |
Build | Glass front, glass back, aluminum frame |
Colors | Sapphire Blue |
2G Network | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type | LTPS IPS LCD Capacitive Touchscreen |
Size | 6.59 Inches |
Resolution | 1080 x 2340 Pixels |
Pixel Density | ~391 PPI |
Extra Features | - 16M Colors - Multitouch - ~91% screen-to-body ratio - ~391 PPI density |
Main Camera | Triple Camera: 48MP+8MP+2MP |
Features (Back) | - 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.4, 13mm (ultrawide) - 2 MP, f/2.4, (depth) - LED flash, HDR, panorama - Geo-tagging, touch focus, face detection |
Back Camera Video | 2160p@30fps |
Front Camera | 16 MP |
Features (Front) | - 16 MP (Motorized pop-up camera ) - f/2.2, 26mm (wide), 1/3", 1.0µm |
Front Camera Video | 1080p@30fps |
Operating System | Android 9.0 (Pie) |
User Interface | EMUI 9.1 |
Chipset | HiSilicon Kirin 710F (12 nm) |
CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
RAM (Memory) | 6GB |
Internal Storage | 128GB |
Card slot | microSD Card, (supports up to 512GB) |
Loudspeaker | |
3.5mm Jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
Bluetooth | v5.0 with A2DP, LE |
GPS | A-GPS support & Glonass, BDS |
Radio | FM Radio |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
Battery Type | (Li-Poly) Lithium Polymer |
Capacity | 4000 mAh |
Placement | Non-removable |
Fast battery charging | |
Wireless Charging |